View all related ranges
New 36-inch Professional Series Rangetops give you the convenience of our fourth-generation pedestal Star® Burners for the highest standard in performance and convenience.
Eligible for ONE-TWO-FREE package promotion.
|
|
12" Professional Chopping Block Acc
Model: PA12CHPBLK |
|
|
12" Grill Accessory
Model: PA12GRILHC |
|
|
12" Griddle Cover
Model: PA12GCVRHC |
|
|
Pro Cooktop 12" Low Back, 36"
Model: PA36GLBC |
|
|
Black Knob Kit Acc Pro-Harm and Cktp
Model: PAKNOBLK |
|
|
Blue Knob Kit Acc Pro-Harm and Cktp
Model: PAKNOBLU |
|
|
LP Conversion Kit Pro-Harm and Cktp
Model: PALPKITHC |
|
|
Professional Wok Ring Accessory
Model: PWOKRINGHC |
|
|
12" Professional Griddle Cover Accessory
Model: PA12CVRJ |
|
|
Professional Griddle Accessory
Model: PAGRIDDLE |
| Specs PDF |
|---|
| Download Product Specs |
| CAD Files |
|---|
| DOWNLOAD CAD Files |
| Design Guide |
|---|
| Download Design Guide |
| Technical Specifications | |
|---|---|
| Amps (A) | 15 |
| Frequency (Hz) | 60 |
| Gas type | Natural gas 15 mbar (USA) |
| Alternative gas type | Liquid gas 27,5 mbar (USA) |
| Approval certificates | CSA |
| Plug type | 120V-3 prong |
| Minimum distance from rear wall (in) | 12'' |
| Net weight (lbs) | 155 |
| Gross weight (lbs) | 172 |
| Product Features | |
|---|---|
| Type of grate | Cast iron |
| Number of double grates | 2 |
| Optional accessories | PA12CHPBLK, PA12CVRJ, PA12GRILHC, PA36GLBC, PAGRIDDLE, PAKNOBLK, PAKNOBLU, PALPKITHC, PWOKRINGHC |
| Knob material | Full metal |
| LP Gas Connection Rating (BTU) | 60000 |
| Sealed burners | Yes |
| Included accessories | 1 x island trim |
| Location of 1st heating element | front left |
| Power of 1st burner (BTU) | 18000 |
| Power of 1st heating element (W) | 0.1-5.27 |
| Location of 2nd heating element | back left |
| Power of 2nd burner (BTU) | 18000 |
| Power of 2nd heating element (W) | 0.1-5.27 |
| Location of 3rd heating element | back right |
| Power of 3rd burner (BTU) | 18000 |
| Power of 3rd heating element (W) | 0.62-5.27 |
| Location of 4th heating element | Cooking zone front right |
| Power of 4th burner (BTU) | 18000 |
| Power of 4th heating element (W) | 0.62-5.27 |
Limited warranty, entire appliance, parts and labor (2 years)*
*Two-year warranty is only valid on products purchased after 1/1/2012