View all related ovens
Our new 36-inch Pro Harmony Range gives you six pedestal Star® Burners (2 with ExtraLow® feature), a 5.0 cubic foot oven and all gas operation. Thermador’s fourth generation, patented Star® Burner delivers superior power and heat distribution while our exclusive burner pedestal with QuickClean Base™ allows easy access under the burner for effortless cleaning.
Eligible for ONE-TWO-FREE package promotion.
|
|
Black knob kit, Pro 24 & Cooktops
Model: KNOBBLKHC |
|
|
Blue knob kit, Pro 24 & Cooktops
Model: KNOBBLUHC |
|
|
22" High Pot & Pan Shelf 36" Pro24 DF Rg
Model: PAD36EHSH |
|
|
DF-Pro 24 9" Low Back for 36" Range
Model: PAD36ELBH |
|
|
Wok Ring for Pro Ranges & Cooktops
Model: PWOKRINGHC |
| Specs PDF |
|---|
| Download Product Specs |
| CAD Files |
|---|
| DOWNLOAD CAD Files |
| Design Guide |
|---|
| Download Design Guide - Pro Harmony® Ranges |
| Technical Specifications | |
|---|---|
| Amps (A) | 15 |
| Frequency (Hz) | 60 |
| Gas type | Natural gas 15 mbar (USA) |
| Approval certificates | CSA |
| Plug type | 120V-3 prong |
| Net weight (lbs) | 333 |
| Gross weight (lbs) | 370 |
| Adjustable height (in) | 7/8'' |
| Product Features | |
|---|---|
| Type of grate | Cast iron |
| Number of double grates | 3 |
| Knob material | Full metal |
| Included accessories | 1 x island trim, 1 x Broiler pan |
| Optional accessories | PA12CHPBLK, PA36GLBH, PA36GTRH, PAD36EHSH, PAD36ELBH, PAGRIDDLE, PAKNOBLK, PAKNOBLU, PC24CHPBLK, PWOKRINGHC |
| Location of 1st heating element | front left |
| Power of 1st burner (BTU) | 18000 |
| Power of 1st heating element (W) | 5.27 |
| Location of 2nd heating element | back left |
| Power of 2nd burner (BTU) | 18000 |
| Power of 2nd heating element (W) | 5.27 |
| Location of 3rd heating element | middle back |
| Power of 3rd burner (BTU) | 18000 |
| Power of 3rd heating element (W) | 5.27 |
| Location of 4th heating element | back right |
| Power of 4th burner (BTU) | 18000 |
| Power of 4th heating element (W) | 5.27 |
| Location of 5th heating element | front right |
| Power of 5th burner (BTU) | 18000 |
| Power of 5th heating element (W) | 5.27 |
| Location of 6th heating element | front middle / central |
| Power of 6th burner (BTU) | 18000 |
| Power of 6th heating element (W) | 5.27 |
Limited warranty, entire appliance, parts and labor (2 years)*
*Two-year warranty is only valid on products purchased after 1/1/2012