View all related ovens
Eligible for ONE-TWO-FREE package promotion.
|
|
Professional Wok Ring Accessory
Model: PWOKRINGHC |
| Specs PDF |
|---|
| Download Product Specs |
| CAD Files |
|---|
| DOWNLOAD CAD Files |
| Design Guide |
|---|
| Download Design Guide |
| Technical Specifications | |
|---|---|
| Amps (A) | 15 |
| Frequency (Hz) | 60 |
| Gas type | Natural gas 15 mbar (USA) |
| Approval certificates | CSA |
| Plug type | 120V-3 prong |
| Net weight (lbs) | 333 |
| Gross weight (lbs) | 370 |
| Adjustable height (in) | 7/8'' |
| Product Features | |
|---|---|
| Type of grate | Cast iron |
| Number of double grates | 3 |
| Knob material | Full metal |
| Included accessories | 1 x island trim, 1 x Broiler pan |
| Optional accessories | PA12CHPBLK, PA36GLBH, PA36GTRH, PAD36EHSH, PAD36ELBH, PAGRIDDLE, PAKNOBLK, PAKNOBLU, PC24CHPBLK, PWOKRINGHC |
| Location of 1st heating element | front left |
| Power of 1st burner (BTU) | 18000 |
| Power of 1st heating element (W) | 5.27 |
| Location of 2nd heating element | back left |
| Power of 2nd burner (BTU) | 18000 |
| Power of 2nd heating element (W) | 5.27 |
| Location of 3rd heating element | middle back |
| Power of 3rd burner (BTU) | 18000 |
| Power of 3rd heating element (W) | 5.27 |
| Location of 4th heating element | back right |
| Power of 4th burner (BTU) | 18000 |
| Power of 4th heating element (W) | 5.27 |
| Location of 5th heating element | front right |
| Power of 5th burner (BTU) | 18000 |
| Power of 5th heating element (W) | 5.27 |
| Location of 6th heating element | front middle / central |
| Power of 6th burner (BTU) | 18000 |
| Power of 6th heating element (W) | 5.27 |
Limited warranty, entire appliance, parts and labor (2 years)*
*Two-year warranty is only valid on products purchased after 1/1/2012